This page gives More Technical information about VGA Pin outs to assist in connection of VGA Wall Mounts.
More Information > Scart Pin Connections
For VGA Cable we suggest using a Basic Range VGA Cable such as NX-VGA-001.
|
| ||
1 |
Red Video (75ohm 0.7v) | ![]() |
| 2 | Green Video (75ohm 0.7v) | |
| 3 | Blue Video (75ohm 0.7v) | |
| 4 | Monitor ID Bit 2 | |
| 5 | Ground | |
| 6 | Red Ground | |
| 7 | Green Ground | |
| 8 | Blue Ground | |
| 9 | KEY | |
| 10 | Sync Ground | |
| 11 | Monitor TD Bit 0 | |
| 12 | Monitor TD Bit 1 | |
| 13 | Horizontal (or comp) Sync | |
| 14 | Vertical Sync | |
| 15 | Monitor ID Bit 3 | |
For more information, please e-mail Technical@nexxia.co.uk
Copyright
© 2004 Nexxia Designs Limited. All rights reserved.
Revised: January 11, 2007